ROBOTIZED BENDING CELL PR2000.120SL
| UNIT DESCRIPTION | Q.TY | 
|---|---|
| Sheet separator 3000X1500 | 1 | 
| Centering table 3000x1500 | 1 | 
| Gripper for sheet metal up to 3000x1500 | 1 | 
| Robot KR120 R2900 | 1 | 
| Sheet reverser 3000x1500 | 1 | 
| Gripper store - big (5-8 gripper) | |
| Electrical panel | 1 | 
| Wiring system | 1 | 
| Safety fences | 1 | 
| Pneumatic system | 1 | 
| FAT (Factory Acceptance Test) | 1 | 
| UAT (User Acceptance Test) | 1 | 
| Standard package and load on truck | 1 | 
| TOTAL STANDARD | |
| *OPTIONAL | |
| Tools store | |
| Additional gripper | |
| Automatic tools changing system with tools | |
| HMI "OPSIS" + PC | |

















