ROBOTIC WELDING CELL CS2S
| UNIT | UNIT DESCRIPTION | Q.TY | 
|---|---|---|
| 00 | Development of layout, system design | 1 | 
| 10 | Positioner | 2 | 
| 20 | Robot 7° axis | 1 | 
| 30 | Welding machine | 1 | 
| 100 | Electric cabinet | 1 | 
| 110 | Electric system | 1 | 
| 120 | Protection guards | 1 | 
| 130 | Pneumatic system | 1 | 
| 140 | Installation of SISTEC sub-assemblies | 1 | 
| 150 | Trial and internal test at SISTEC | 1 | 
| SUBTOTAL, EX-WORKS | 























