LOADING/UNLOADING CELL FOR LASER MACHINE WITH SORTING _ ART. CSA - SORTING
| UNIT | UNIT DESCRIPTION | Q.TY | 
|---|---|---|
| 00 | Sviluppo layout, progettazione sistema | 1 | 
| 10 | Cartesian portal | 1 | 
| 20 | Vertical axis of the portal | 2 | 
| 30 | Fork without belt | 1 | 
| 40 | Gripper system for virgin sheet metal | 1 | 
| 50 | Fixed bench for loading and unloading | 2 | 
| 100 | Electric and pneumatic system | 1 | 
| 110 | Protections guards | 1 | 
| 120 | Installation of SISTEC sub-assemblies | 1 | 
| 130 | Trial and internal test at SISTEC | 1 | 
| ROBOT SECTION | ||
| 60 | Robot 90 Kg, R=3100 mm, con 7° asse (L = 10 m) | 1 | 
| 70 | Gripper | 3 | 
| 80 | Gripper store (5 rooms) | 1 | 
| 90 | Sheet reverser | 1 | 
| 00 | Sorting software | 1 | 
| SUB-TOTAL, EX-WORKS | ||
| *OPTIONAL | ||
| 50 | Motorized workbench for loading/unloading | 2 | 
| 30 | Difference for fork with belt | 1 | 


















