LOADING/UNLOADING CELL FOR LASER MACHINE _ ART. CSA-M (MEDIUM)
| UNIT | UNIT DESCRIPTION | Q.TY | 
|---|---|---|
| 00 | Development of layout, system design | 1 | 
| 10 | Cartesian portal | 1 | 
| 20 | Vertical axis of the portal | 2 | 
| 30 | Fork without belt | 1 | 
| 40 | Gripper system for virgin sheet metal | 1 | 
| 50 | Fixed bench for loading and unloading | 2 | 
| 100 | Electric and pneumatic system | 1 | 
| 110 | Protections guards | 1 | 
| 120 | Installation of SISTEC sub-assemblies | 1 | 
| 130 | Trial and internal test at SISTEC | 1 | 
| SUB-TOTAL, EX-WORKS | ||
| *OPTIONAL | ||
| 50 | Motorized workbench for loading/unloading | 2 | 
| 30 | Difference for fork with belt | 1 | 


















